Milestones
A milestone object includes Dates and Times of work order statuses. The table below describes each parameter and how it maps to the Field Nation Platform.
Milestone Object
Parameter | Type | Example | Mapping/Notes |
---|---|---|---|
time_to_dispatch | integer | "time_to_dispatch": 3275383 | Total seconds from create date to dispatch. |
time_to_work_done | integer | "time_to_work_done": 3276360 | Total seconds from create date to work done. |
time_alive | integer | "time_alive": 977 | Total seconds from create date to now. |
time_to_approve | integer | "time_to_approve": 0 | Total seconds from create date to approve. |
created | object | "created": {} | Date created in UTC and local time. |
published | object | "published": {} | Date published in UTC and local time. |
routed | object | "routed": {} | Date routed in UTC and local time. |
assigned | object | "assigned": {} | Date assigned in UTC and local time. |
workdone | object | "workdone": {} | Work done date in UTC and local time. |
approved | object | "approved": {} | Date approved in UTC and local time. |
paid | object | "paid": {} | Date paid in UTC and local time. |
canceled | object | "canceled": {} | Date canceled in UTC and local time. |
Examples
Work Order Milestone Response
You can locate milestone information in the work order > milestones object.
"milestones": { }